Here are our current listings:
Mario Carron
468 North Camden Drive Suite 200
Beverly Hills, CA 90210
Tel. 310.478.4458
Tel. 818.881.9822
Fax: 818.865.0190
| Location | Price | Size / Capacity | Lease | Comments |
|---|---|---|---|---|
| Thousand Oaks | $125,000 | 1500 sq ft. Capacity 49 inside, 14 on patio. | $5500 total. Lease 4 years + 5 year option. | #41 license. 1 year old. Over $500,000 invested. Continental cuisine. Currently grossing $45,000 per month. Excellent condition. Has patio. Spin off of a chain. Needs owner/operator to be profitable. |
| Azusa | $110,000 | 1300 sq ft. Capacity 49. | $1662 total. Lease 4 years + 5 year option. | #41 license. Nicaraguan and Mexican cuisine. Established for 15 years. Great reputation. Excellent condition. Low rent. |
| Torrance | $275,000 | 2405 sq ft. Capacity 108. | $6500 + NNN. | #41 license. Japanese wine bar and restaurant. 70% liquor sales. Located in the best shopping center in all of Torrance. Seller claims gross of over $120K a month. Restaurant is well known throughout the area. |
| Downtown Los Angeles | $175,000 | 1500 sq ft. Capacity 45. | Landlord will renegotiate a new lease with an experienced operator. | #41 license. Restaurant located at twin tower high rise in heart of downtown. Open 5 days. $1,000,000 invested. 2 years old. Simple menu. Grosses between $6,000-$7,000 per week. Needs owner/operator to be profitable. |
| Burbank | $50,000 | 1800 sq ft. Capacity 62 | $4900 total | #41 license. Walk in refrigerator + walk in freezer. 15 foot hood. Ideal for any cuisine. |
| Santa Clarita | $125,000 | 2015 sq ft + patio. Capacity 65 + 30 on patio | $4000 total. | #41 license. Sports bar. Excellent condition. Recently remodeled. Large patio. 8 big screen TV's. 8 beers on tap plus numerous domestic and imported beers and wine. Must see to be appreciated! |
| Los Angeles (Downtown) | $375,000 | 3500 sq ft + 2500 sq ft second kitchen with prep area plus offices. Capacity 110. | $6000 total vs. 6% gross. Includes all utilities and trash. Lease 7 years + (2) 10 year options with same terms and conditions throughout 27 years. | #41 license. Over $1.5 Million in improvements. Currently open only for lunch 5 days a week. Can be open for breakfast and dinner 7 days. Huge catering kitchen with own loading dock. Display kitchen and coffee bar. Needs experienced owner/ caterer. Best lease in Los Angeles County! |
| Thousand Oaks | $150,000 | 1200 sq ft. 40 Capacity. | $5400 total. | #41 license. Continental restaurant. Across from Civic Center. Grossed $657,000 on books last year. Owner/ Operator could net $100,000 per year. Large Kitchen. Walk-in Fridge + Walk-in Freezer. 20 ft hood. |
| Agoura Hills | Best Offer!!! | 4070 sq ft. + patio. Capacity 120-150. |
$12,828 total. Lease 4 + (2) 5 yr options |
#41 license. Best deal in Los Angeles County! AAA location. Affluent neighborhood. Totally remodeled 4 yrs ago. Below market rent. Incredible buy for an experienced operator. |